Easy to get the process started right now.
Interest Rate
Fixed rate from 5% – 12% APR and payment options range from 6 months to 120 months.
Minimum repayment
6 months; Maximum repayment: 120 months.
Representative example
Amount of credit RM 5000 borrowed for 180 days. Interest : RM 448. Total amount payable : RM 5448
Total | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months | 72 Months |
---|---|---|---|---|---|---|
RM 5,000 | RM 467 | RM 258 | RM 189 | RM 154 | RM 133 | RM 119 |
RM 10,000 | RM 933 | RM 517 | RM 378 | RM 308 | RM 267 | RM 239 |
RM 20,000 | RM 1,867 | RM 1,033 | RM 756 | RM 617 | RM 533 | RM 478 |
RM 40,000 | RM 3,733 | RM 2,067 | RM 1,511 | RM 1,233 | RM 1,067 | RM 956 |
RM 60,000 | RM 5,600 | RM 3,100 | RM 2,267 | RM 1,850 | RM 1,600 | RM 1,433 |
RM 80,000 | RM 7,467 | RM 4,133 | RM 3,022 | RM 2,467 | RM 2,133 | RM 1,911 |
*** Late payment will charge from time to time start from 1%/month
(amount subject to monthly installment). To avoid any late payment,
please make your loan payment as early.
*** No Penalty ***